4L LC-MS N-Hexane
Produce Code: FT1.01031.4000
CAS No.: 110-54-3
Molecular Weight: 86.175
Molecular Formula: C6H14
Grade: LC-MS
Description
4L LC-MS N-Hexane / Advantages of products
- Extensive application adaptability can fully meet, in LC-MS/UHPLC/HPLC.
- Use three-level hydrolyzed borosilicate glass bottles to ensure sable quality.
- Strict quality control, each batch of products through LC-MS, Q-TOF-LCMS multiple analysis.
Technical Analysis Indicators
Characteristics | Specification |
Purity (GC) | ≥ 99 % |
Identity (IR) | conforms |
Evaporation residue | ≤ 2.0 mg/L |
Water | ≤0.005 % |
Acidity | ≤0.0002 meq/g |
Alkalinity | ≤0.0002 meq/g |
Al (Aluminium) | ≤10 ppb |
Ca (Calcium) | ≤10 ppb |
Fe (Iron) | ≤10 ppb |
K (Potassium) | ≤5 ppb |
Mg (Magnesium) | ≤10 ppb |
Na (Sodium) | ≤10 ppb |
Transmission (at 210 nm) | ≥ 60 % |
Transmission (at 225 nm) | ≥ 90 % |
Transmission {from 245 nm) | ≥ 98 % |
Suitable for LC-MS; Intensity of background mass peak based on reserpine (APCI/ESI positive) | ≤2 ppb |
Suitable for LC-MS; Intensity of background mass peak based on reserpine (APCI/ESI negative) | ≤20 ppb |
Filtered by 0.2 um filter |