4L LC-MS Methanol
Produce Code: FT1.01011.4000
CAS No.: 67-56-1
Molecular Weight: 32.042
Molecular Formula: CH3OH
Grade: LC-MS
Description
4L LC-MS Methanol / Advantages of products
- Very low gradient peak (<1.0 mAU at 235 nm), little interference to the gradient analysis of micro and trace levels, simplified analysis process and improved reliability of the analysis results.
- Low metal ions content (<10 ppb), less interference to metal ion sensitive samples, trace samples or unknown samples, which is beneficial to improve the accuracy analysis.
- Low content of organic impurities can meet the analysis requirements of highly sensitive LC-MS/MS, Q-TOF-LCMS.
- Strict quality control. Each batch of products has been double validated and analyzed by LC-MS/MS, Q-TOF-LCMS to ensure that the quality of products meet the requirements.
- Low content of sulphide.
- No filtering before use.
Technical Analysis Indicators
Characteristics | Standard Specifications | |
Assay (on anhydrous substance) | Min.99.9% | |
Solution (100g/l) | Neutral | |
Acidity | Max. 0.0002 mmol/g | |
Alkalinity | Max. 0.0002 mmol/g | |
Boiling point | 65–>65℃ | |
Coloration | Max. 10 APHA | |
Density (20/20) | 0.791 –> 0.793 | |
n 20/D | 1.343 –> 1.345 | |
Evaporation residue | Max. 1 ppm | |
Water | Max. 100 ppm | |
Al (Aluminum) | Max.10 ppb | |
Ca (Calcium) | Max.10 ppb | |
Fe (Iron) | Max.10 ppb | |
K (Potassium) | Max.5 ppb | |
Mg (Magnesium) | Max.10 ppb | |
Na (Sodium) | Max.100 ppb | |
Transmittance | (210 nm) | Min. 96% |
(220 nm) | Min. 97% | |
(230 nm) | Min. 99% | |
> (260 nm) | Min. 99% | |
Fluorescence (as quinine) at 254 | Max.1 ppb | |
Fluorescence (as quinine) at 365 | Max.0.5 ppb | |
Gradient (210 nm) (220 nm) | Max. 2.0 mAU | |
Gradient (254 nm) (235 nm) | Max. 1.0 mAU | |
MS-ESI+ (as Reserpine) | Max.2 ppb | |
MS-APCI+ (as Reserpine) | Max.2 ppb | |
MS-ESI- (as 4-Nitrophenol) | Max.20 ppb | |
MS-APCI- (as 4-Nitrophenol) | Max.20 ppb | |
Conforms to Ch.P. | Passes test | |
Conforms to Reag.Ph.Eur . |
Passes test | |
Conforms to ACS | Passes test |